There is so much choice in Insurance. Getting the best deal is far more easier now, thanks to comparison options available online.
Star Health and Allied Insurance Co Ltd is a joint insurance company between Oman Insurance Company UAE, several conglomerate NRIs and an Indian company which is run by successful businessmen.
Star Health Insurance
was the first company to start a special policy for customers suffering from Cardiac ailments. It is one of of the leading private health insurance companies in India. It has a wide network of 6,000 hospitals.
The company has an outstanding reputation for its standout claim-settlement procedure.
Star Health Insurance Plans has a wide variety of insurance Policy to protect their customer’s financial position in case there is a medical emergency. This company has plans customised specifically to meet the necessities of individuals, families, senior citizens and rural population.
All the insurance plans cater to meet the different medical expenses of policyholders. All of them have several advantages such as direct, fast and simple settling of claims, cashless amenities and free telephonic medical advice 24x7.
Star Comprehensive Insurance Policy
Star Comprehensive Insurance Policy provides insurance for inpatient treatments and some outpatient treatments also. It offers cover for the health care expenses of expectant and new mothers.
Entry Age | 3 months - 65 years |
---|---|
Basis | Floater |
Sum Assured | Rs.5 lakhs to Rs.25 lakhs |
Premium Charges | Rs7015 for IA for sum assured of Rs.500000 (3m - 35) as per brochure |
Reinstatement of sum insured | Up to 100% |
Bonus | Minimum bonus is 50% of sum assured and maximum is 100% |
Covers |
|
Entry Age | 5 months to 65 years |
---|---|
Medical Screening | Needed for policyholders above 50 years |
Policy Period | 1 year |
Discounts | 5% for 2 years advance premium payments |
Sum Assured | Individuals plan: Rs.1.5 lakhs to Rs.15 lakhs Family Package Plan: Rs.2 to 3 lakhs |
Annual Premium Charges Individuals Family Package Plan |
Individual plan: Rs.2,510 to Rs.88,170 Family plan: Rs.4,460 to Rs.7,805 |
Two-Year Premium Charges: |
Individuals: Rs.4,769 to Rs.1,67,523 Family Plan: Rs.8,474 to Rs.14,830 |
Reinstatement of sum assured | Up to 100% |
Bonus | 5% - 25% of basic sum insured annually |
Covers |
|
Star Family Health Optima
This is a comprehensive insurance plan which provides protection for the entire family.
Entry Age | 16 days to 65 years |
---|---|
Sum assured | Rs.1 lakh to Rs.25 lakhs |
Premiums charged | Rs.3,890 to Rs.34,700 The premium depends on sum assured, family size, age and zone |
Bonus | 25% and above as per brochure, subject to maximum 100% |
Reinstatement of sum assured | 100% for cover of Rs.3 lakhs and above |
Co-payment | 20% of all claims for the members (above 60 years) |
Covers |
|
Senior Citizen's Red Carpet
Senior citizens require insurance more than the youth because they have higher chances of having age-related illness and they have limited income sources. Star Health
Insurance takes care of their needs through this plan which offers sufficient and affordable coverage. It also provides them with additional benefits.
Entry Age | 60 to 75 years |
---|---|
Renewals | Guaranteed after 75 years |
Sum assured | Rs.1 lakh to Rs.10 lakhs |
Premium charges | Rs.4450 to Rs. 22500 depending on the basic sum insured |
Discount | 5% upon meeting the criteria mentioned at the time of application process |
Medical screening | Not required. |
Treatment | Offered at any network hospital |
Co-payment | 50% for pre-existing disease claims 30% for other claims |
Covers |
|
Star Super Surplus 'Silver' Plan
This insurance plan provides protection and benefits which are better than that of other insurance companies. It is available for both individual customers and family
or floater.
Entry Age | 5 months to 65 years |
---|---|
Basis | The details in this table pertain to 'Silver' Plan only. |
Sum assured | Rs.7 lakhs to Rs.10 lakhs |
Premium charged | Individuals: Rs.3,000 / Rs.4,000 Family: Rs.5,700 / Rs. 4,300 |
Mandatory deductibles | Individuals: Rs.3 lakhs Family: Rs.3 lakhs or Rs.5 lakhs |
Cover | ICU/diagnostic/medicine/consultation charges |
Star Super Surplus ‘Gold’ Plan
This insurance plan provides protection to your family in case of any unforeseen circumstances. For those looking for a comprehensive health insurance plan,
this is the right plan. It covers for expenses of air-ambulance, absence of room rent cap, etc. at affordable premiums .
Entry Age | Minimum – 18 years Maximum – 65 years |
---|---|
Basis | Individual or Floater |
Sum assured | Minimum – Rs 5 lakhs Maximum – Rs 25 lakhs |
Premium charged | Rs 800 and Rs 30,450 |
Co-payment | 10% of claim amount for policyholder with entry age over 60 years |
Covers |
|
Star Health Gain
Entry Age | 5 months to 65 years |
---|---|
Basis | Individual or Floater |
Medical screening | Needed for insured members above 50 years |
Premium charged | Rs. 15000 to Rs. 30000 (excluding tax) based on option chosen |
Discount | 10% no-claim bonus upon renewal. |
Covers |
|
Star Criticare PlusThis policy provides policyholders cover against all major medical emergencies including many severe diseases.
Entry Age | 18 to 65 years |
---|---|
Basis | Individual |
Sum assured | Rs.2 lakhs to Rs.10 lakhs |
Premiums charged | Rs.3,750 to Rs.35,350 |
Discounts: | 5% for 2 members and below 10% above 2 members |
Medical screening | Needed for customers above 50 years |
Co-payment | 30% of claims for insured parties above 60 years |
Covers |
|
Star Cardiac CareAs the name suggests, this plan provides cover against expenses incurred by cardiac diseases and their treatment. This comprehensive insurance plan also provides several other health benefits.
Entry Age | 10 to 65 years |
---|---|
Sum assured | Rs.3 or 4 lakhs |
Premiums charged | Rs.18,000 to Rs.57,400 |
Discounts | 5% for 2 member and below 10% above 2 members |
Medical screening | No pre-acceptance screening but past medical records have to be submitted |
Co-payment | 10% of claims for all insured parties above 60 years at entry level |
Covers |
|
Pre-existing diseases, Ambulance charges, Pre/Post-hospitalization expenses, Day-care treatment
Star Unique Health
Entry Age | 18 to 65 years |
---|---|
Basis | Individual. |
Policy period | 2 years |
Sum assured | Rs.1 lakh to Rs.3 lakhs |
Sub-limits | Rs.50,000 to Rs.1.5 lakhs |
Premiums charged | Rs.4,900 to Rs.26,450 |
Premium payment | 2 instalments One at inception Second at beginning of 2nd policy year |
Medical screening | Not required |
Covers |
|
Star Wedding GiftFor a successful and happy future, a healthy married life is necessary. This plan makes sure you have a happy and healthy married life.
Entry age (for couples) | 18 to 40 years |
---|---|
Basis | Floater |
Premium payment: |
One year: Rs.10,305 to Rs.15,310 Two year: Rs.18,550 to Rs.27,650 |
Policy period | 1 or 2 years. |
Medical screening | Not required. |
Covers |
|
Star Family Delite
Entry age | 5 months to 65 years |
---|---|
Basis | Floater |
Sum assured | Rs. 2 or 3 lakhs |
Premium charged | Rs.2,800 to Rs.33,100 Extra premium for one more child under Rs.3 lakhs cover: Rs.1000 |
Medical screening | Needed for customers above 50 years |
Covers |
|